Angel Match vs Ledgy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Angel Match | Ledgy |
|---|---|---|
| What it does | The largest and most comprehensive investor database to help founders find investors and raise capital faster | We make equity work |
| Stage | Established | Established |
| Founded | Not given | 2017 |
| Based in | Not given | CH |
| Pricing model | subscription | freemium |
| Pricing | Three monthly subscription tiers: Basic ($59/month billed yearly, $349/month monthly) for 100 investor emails and exports, Growth ($99/month billed yearly, $499/month monthly, most popular) for 500 investor emails and exports with pitch deck hosting and data rooms, and Premium ($349/month billed yea | Launch plan is free for up to 50 stakeholders. Scale plan starts at €5k/year. Enterprise plan starts at €18k/year. Public companies have custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 41 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 23 | 38 |
| Citation Flow (Majestic) | 21 | 44 |
| Referring domains (Majestic) | 1001 | 968 |
6 details filled in for both companies.