Angel Match vs SeedLegals
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Angel Match | SeedLegals |
|---|---|---|
| What it does | The largest and most comprehensive investor database to help founders find investors and raise capital faster | The UK's most powerful legal and fundraising platform |
| Stage | Established | Not given |
| Founded | Not given | 2016 |
| Based in | Not given | GB |
| Pricing model | subscription | subscription |
| Pricing | Three monthly subscription tiers: Basic ($59/month billed yearly, $349/month monthly) for 100 investor emails and exports, Growth ($99/month billed yearly, $499/month monthly, most popular) for 500 investor emails and exports with pitch deck hosting and data rooms, and Premium ($349/month billed yea | Access plan £649/year + VAT; Funding plan £1,199/year + VAT; Options plan £2,699/year + VAT. Additional pay-as-you-go products: SEIS/EIS Advance Assurance £499, SEIS/EIS Compliance from £599, SeedFAST £150, Seed & Series A Round £1990, Bootstrap Round £990, SeedNOTE £1990. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 41 no change since last check | 68 no change since last check |
| Trust Flow (Majestic) | 23 | 28 |
| Citation Flow (Majestic) | 21 | 40 |
| Referring domains (Majestic) | 1001 | 1646 |
5 details filled in for both companies.
More alternatives to Angel Match More alternatives to SeedLegals