Antler vs Ledgy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Antler | Ledgy |
|---|---|---|
| What it does | Where Founders Go Further, Faster | We make equity work |
| Stage | Established | Established |
| Founded | 2017 | 2017 |
| Based in | SG | CH |
| Pricing model | Not given | freemium |
| Pricing | Not given | Launch plan is free for up to 50 stakeholders. Scale plan starts at €5k/year. Enterprise plan starts at €18k/year. Public companies have custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 37 | 38 |
| Citation Flow (Majestic) | 49 | 44 |
| Referring domains (Majestic) | 3521 | 968 |
6 details filled in for both companies.