Foundersuite vs SeedLegals
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SeedLegals | |
|---|---|---|
| What it does | A better way to raise capital | The UK's most powerful legal and fundraising platform |
| Stage | Established | Not given |
| Founded | 2016 | 2016 |
| Based in | US | GB |
| Pricing model | freemium | subscription |
| Pricing | Free Basic plan with 75 investors per pipeline. Paid plans from $745/year (Silver) to $1,609/year (Platinum) with increasing pipeline limits. Annual subscriptions include 10% discount. | Access plan £649/year + VAT; Funding plan £1,199/year + VAT; Options plan £2,699/year + VAT. Additional pay-as-you-go products: SEIS/EIS Advance Assurance £499, SEIS/EIS Compliance from £599, SeedFAST £150, Seed & Series A Round £1990, Bootstrap Round £990, SeedNOTE £1990. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 54 no change since last check | 68 no change since last check |
| Trust Flow (Majestic) | 28 | 28 |
| Citation Flow (Majestic) | 37 | 40 |
| Referring domains (Majestic) | 935 | 1646 |
7 details filled in for both companies.
More alternatives to Foundersuite More alternatives to SeedLegals