OpenVC vs Entrepreneurs First
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OpenVC | Entrepreneurs First |
|---|---|---|
| What it does | Find investors for your startup — raise for free. | Found, don't follow |
| Stage | Established | Established |
| Founded | 2021 | 2011 |
| Based in | Not given | GB |
| Pricing model | Not given | Not given |
| Pricing | Free forever plan with 90% of features available. Premium plan at $99/month or $299/year with advanced features including up to 5 daily investor outreach, exclusive filters, intro finder, and $2M in discounts. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 25 | 29 |
| Citation Flow (Majestic) | 46 | 38 |
| Referring domains (Majestic) | 2356 | 4105 |
5 details filled in for both companies.
More alternatives to OpenVC More alternatives to Entrepreneurs First