OpenVC vs Ledgy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OpenVC | Ledgy |
|---|---|---|
| What it does | Find investors for your startup — raise for free. | We make equity work |
| Stage | Established | Established |
| Founded | 2021 | 2017 |
| Based in | Not given | CH |
| Pricing model | Not given | freemium |
| Pricing | Free forever plan with 90% of features available. Premium plan at $99/month or $299/year with advanced features including up to 5 daily investor outreach, exclusive filters, intro finder, and $2M in discounts. | Launch plan is free for up to 50 stakeholders. Scale plan starts at €5k/year. Enterprise plan starts at €18k/year. Public companies have custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 25 | 38 |
| Citation Flow (Majestic) | 46 | 44 |
| Referring domains (Majestic) | 2356 | 968 |
6 details filled in for both companies.