OpenVC vs SeedLegals
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OpenVC | SeedLegals |
|---|---|---|
| What it does | Find investors for your startup — raise for free. | The UK's most powerful legal and fundraising platform |
| Stage | Established | Not given |
| Founded | 2021 | 2016 |
| Based in | Not given | GB |
| Pricing model | Not given | subscription |
| Pricing | Free forever plan with 90% of features available. Premium plan at $99/month or $299/year with advanced features including up to 5 daily investor outreach, exclusive filters, intro finder, and $2M in discounts. | Access plan £649/year + VAT; Funding plan £1,199/year + VAT; Options plan £2,699/year + VAT. Additional pay-as-you-go products: SEIS/EIS Advance Assurance £499, SEIS/EIS Compliance from £599, SeedFAST £150, Seed & Series A Round £1990, Bootstrap Round £990, SeedNOTE £1990. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 no change since last check | 68 no change since last check |
| Trust Flow (Majestic) | 25 | 28 |
| Citation Flow (Majestic) | 46 | 40 |
| Referring domains (Majestic) | 2356 | 1646 |
5 details filled in for both companies.