Seedcamp vs OpenVC
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seedcamp | OpenVC |
|---|---|---|
| What it does | By Your Side from Day One | Find investors for your startup — raise for free. |
| Stage | Not given | Established |
| Founded | Not given | 2021 |
| Based in | GB | Not given |
| Pricing model | Not given | Not given |
| Pricing | Not given | Free forever plan with 90% of features available. Premium plan at $99/month or $299/year with advanced features including up to 5 daily investor outreach, exclusive filters, intro finder, and $2M in discounts. |
| Key features | Not given |
|
| What makes it different | Not given |
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 no change since last check | 65 no change since last check |
| Trust Flow (Majestic) | 34 | 25 |
| Citation Flow (Majestic) | 46 | 46 |
| Referring domains (Majestic) | 2380 | 2356 |
1 detail filled in for both companies.