SeedLegals vs Ledgy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SeedLegals | Ledgy |
|---|---|---|
| What it does | The UK's most powerful legal and fundraising platform | We make equity work |
| Stage | Not given | Established |
| Founded | 2016 | 2017 |
| Based in | GB | CH |
| Pricing model | subscription | freemium |
| Pricing | Access plan £649/year + VAT; Funding plan £1,199/year + VAT; Options plan £2,699/year + VAT. Additional pay-as-you-go products: SEIS/EIS Advance Assurance £499, SEIS/EIS Compliance from £599, SeedFAST £150, Seed & Series A Round £1990, Bootstrap Round £990, SeedNOTE £1990. | Launch plan is free for up to 50 stakeholders. Scale plan starts at €5k/year. Enterprise plan starts at €18k/year. Public companies have custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 28 | 38 |
| Citation Flow (Majestic) | 40 | 44 |
| Referring domains (Majestic) | 1646 | 968 |
7 details filled in for both companies.