SeedLegals vs Pulley
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SeedLegals | Pulley |
|---|---|---|
| What it does | The UK's most powerful legal and fundraising platform | Cap table management for founders and finance leaders |
| Stage | Not given | Established |
| Founded | 2016 | Not given |
| Based in | GB | Not given |
| Pricing model | subscription | Not given |
| Pricing | Access plan £649/year + VAT; Funding plan £1,199/year + VAT; Options plan £2,699/year + VAT. Additional pay-as-you-go products: SEIS/EIS Advance Assurance £499, SEIS/EIS Compliance from £599, SeedFAST £150, Seed & Series A Round £1990, Bootstrap Round £990, SeedNOTE £1990. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 65 no change since last check |
| Trust Flow (Majestic) | 28 | 25 |
| Citation Flow (Majestic) | 40 | 38 |
| Referring domains (Majestic) | 1646 | 1383 |
3 details filled in for both companies.