Seedtable vs Angel Match
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seedtable | Angel Match |
|---|---|---|
| What it does | Discover, score, and track 100K+ global startups | The largest and most comprehensive investor database to help founders find investors and raise capital faster |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | subscription |
| Pricing | Free plan with limited access to directories and profiles; paid plans starting at $29/month including Starter, Pro, and Team tiers with increasing feature access. | Three monthly subscription tiers: Basic ($59/month billed yearly, $349/month monthly) for 100 investor emails and exports, Growth ($99/month billed yearly, $499/month monthly, most popular) for 500 investor emails and exports with pitch deck hosting and data rooms, and Premium ($349/month billed yea |
| Key features | Not given |
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 no change since last check | 41 no change since last check |
| Trust Flow (Majestic) | 29 | 23 |
| Citation Flow (Majestic) | 56 | 21 |
| Referring domains (Majestic) | 2768 | 1001 |
3 details filled in for both companies.
More alternatives to Seedtable More alternatives to Angel Match