Seedtable vs Foundersuite
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seedtable | Foundersuite |
|---|---|---|
| What it does | Discover, score, and track 100K+ global startups | A better way to raise capital |
| Stage | Not given | Established |
| Founded | Not given | 2016 |
| Based in | Not given | US |
| Pricing model | Not given | freemium |
| Pricing | Free plan with limited access to directories and profiles; paid plans starting at $29/month including Starter, Pro, and Team tiers with increasing feature access. | Free Basic plan with 75 investors per pipeline. Paid plans from $745/year (Silver) to $1,609/year (Platinum) with increasing pipeline limits. Annual subscriptions include 10% discount. |
| Key features | Not given |
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 no change since last check | 54 no change since last check |
| Trust Flow (Majestic) | 29 | 28 |
| Citation Flow (Majestic) | 56 | 37 |
| Referring domains (Majestic) | 2768 | 935 |
3 details filled in for both companies.
More alternatives to Seedtable More alternatives to Foundersuite