Seedtable vs Ledgy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seedtable | Ledgy |
|---|---|---|
| What it does | Discover, score, and track 100K+ global startups | We make equity work |
| Stage | Not given | Established |
| Founded | Not given | 2017 |
| Based in | Not given | CH |
| Pricing model | Not given | freemium |
| Pricing | Free plan with limited access to directories and profiles; paid plans starting at $29/month including Starter, Pro, and Team tiers with increasing feature access. | Launch plan is free for up to 50 stakeholders. Scale plan starts at €5k/year. Enterprise plan starts at €18k/year. Public companies have custom pricing. |
| Key features | Not given |
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 29 | 38 |
| Citation Flow (Majestic) | 56 | 44 |
| Referring domains (Majestic) | 2768 | 968 |
3 details filled in for both companies.