Seedtable vs OpenVC
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seedtable | OpenVC |
|---|---|---|
| What it does | Discover, score, and track 100K+ global startups | Find investors for your startup — raise for free. |
| Stage | Not given | Established |
| Founded | Not given | 2021 |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free plan with limited access to directories and profiles; paid plans starting at $29/month including Starter, Pro, and Team tiers with increasing feature access. | Free forever plan with 90% of features available. Premium plan at $99/month or $299/year with advanced features including up to 5 daily investor outreach, exclusive filters, intro finder, and $2M in discounts. |
| Key features | Not given |
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 no change since last check | 65 no change since last check |
| Trust Flow (Majestic) | 29 | 25 |
| Citation Flow (Majestic) | 56 | 46 |
| Referring domains (Majestic) | 2768 | 2356 |
3 details filled in for both companies.