Seedtable vs SeedLegals
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seedtable | SeedLegals |
|---|---|---|
| What it does | Discover, score, and track 100K+ global startups | The UK's most powerful legal and fundraising platform |
| Stage | Not given | Not given |
| Founded | Not given | 2016 |
| Based in | Not given | GB |
| Pricing model | Not given | subscription |
| Pricing | Free plan with limited access to directories and profiles; paid plans starting at $29/month including Starter, Pro, and Team tiers with increasing feature access. | Access plan £649/year + VAT; Funding plan £1,199/year + VAT; Options plan £2,699/year + VAT. Additional pay-as-you-go products: SEIS/EIS Advance Assurance £499, SEIS/EIS Compliance from £599, SeedFAST £150, Seed & Series A Round £1990, Bootstrap Round £990, SeedNOTE £1990. |
| Key features | Not given |
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 no change since last check | 68 no change since last check |
| Trust Flow (Majestic) | 29 | 28 |
| Citation Flow (Majestic) | 56 | 40 |
| Referring domains (Majestic) | 2768 | 1646 |
3 details filled in for both companies.
More alternatives to Seedtable More alternatives to SeedLegals