Techstars vs OpenVC
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Techstars | OpenVC |
|---|---|---|
| What it does | Global Startup Accelerator & Founder Network | Find investors for your startup — raise for free. |
| Stage | Established | Established |
| Founded | 2006 | 2021 |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Not given | Free forever plan with 90% of features available. Premium plan at $99/month or $299/year with advanced features including up to 5 daily investor outreach, exclusive filters, intro finder, and $2M in discounts. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 65 no change since last check |
| Trust Flow (Majestic) | 39 | 25 |
| Citation Flow (Majestic) | 56 | 46 |
| Referring domains (Majestic) | 10322 | 2356 |
5 details filled in for both companies.