Visible vs Ledgy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Visible | Ledgy |
|---|---|---|
| What it does | VC Portfolio Monitoring & Founder Fundraising | We make equity work |
| Stage | Not given | Established |
| Founded | Not given | 2017 |
| Based in | US | CH |
| Pricing model | freemium | freemium |
| Pricing | Not given | Launch plan is free for up to 50 stakeholders. Scale plan starts at €5k/year. Enterprise plan starts at €18k/year. Public companies have custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 55 no change since last check |
| Trust Flow (Majestic) | 40 | 38 |
| Citation Flow (Majestic) | 47 | 44 |
| Referring domains (Majestic) | 1779 | 968 |
5 details filled in for both companies.