Visible vs SeedLegals
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Visible | SeedLegals |
|---|---|---|
| What it does | VC Portfolio Monitoring & Founder Fundraising | The UK's most powerful legal and fundraising platform |
| Stage | Not given | Not given |
| Founded | Not given | 2016 |
| Based in | US | GB |
| Pricing model | freemium | subscription |
| Pricing | Not given | Access plan £649/year + VAT; Funding plan £1,199/year + VAT; Options plan £2,699/year + VAT. Additional pay-as-you-go products: SEIS/EIS Advance Assurance £499, SEIS/EIS Compliance from £599, SeedFAST £150, Seed & Series A Round £1990, Bootstrap Round £990, SeedNOTE £1990. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 no change since last check | 68 no change since last check |
| Trust Flow (Majestic) | 40 | 28 |
| Citation Flow (Majestic) | 47 | 40 |
| Referring domains (Majestic) | 1779 | 1646 |
5 details filled in for both companies.
More alternatives to Visible More alternatives to SeedLegals